Below is a comprehensive list of Legislators who are currently serving on the Health Committee. This committee plays a vital role in shaping healthcare policies and addressing vital health issues that affect our community. We encourage you to locate your specific legislator and reach out to them directly. It is important for representatives to hear from their constituents about the health concerns that matter most to you and your family. Your voice can influence crucial decisions that impact our healthcare system, so take a moment to express your thoughts and engage with your legislator.
Health Committee Directory
Summary: 26 Total Leaders | 17 Republicans | 9 Democrats | 11 Committee Chairmen
| Name | District | Party | City | Position | Phone | Capitol Office | District Address | |
|---|---|---|---|---|---|---|---|---|
| Lee Hawkins | 27th | Republican | Gainesville | Chairman, Health | (404) 656-7855 | lee.hawkins@house.ga.gov | 401-C State Capitol | Gainesville, GA |
| Gerald Greene | 154th | Republican | Multiple Counties | Chairman, State Properties | 404.656.9210 | gerald.greene@house.ga.gov | 416-A State Capitol | Baker, Calhoun, Clay, Dougherty, Early, Miller, Quitman, Randolph, Seminole Counties |
| Karen Mathiak | 82nd | Republican | Griffin | Chairman, State Planning & Community Affairs | (404) 656-0213 | karen.mathiak@house.ga.gov | 508-D Coverdell Legislative Office Bldg. | 127 Dunwoody Circle, Griffin, GA 30223 |
| Deborah Silcox | 53rd | Republican | Sandy Springs | Chairman, MARTOC | (404) 657-1803 | deborah.silcox@house.ga.gov | 408-A Coverdell Legislative Office Bldg. | 6300 Powers Ferry Rd, Ste. 600, #177, Atlanta, GA 30339 |
| Jasmine Clark | 108th | Democrat | Lilburn | Representative | (404) 656-0287 | jasmine.clark@house.ga.gov | 607-E Coverdell Legislative Office Bldg. | P.O. Box 1922, Lilburn, GA 30048 |
| Trey Kelley | 16th | Republican | Cedartown | Representative | (404) 656-0188 | N/A | 504-G Coverdell Legislative Office Bldg. | P.O. Box 206, Cedartown, GA 30125 |
| Matt Barton | 5th | Republican | Calhoun | Representative | (404) 656-3947 | matt.barton@house.ga.gov | 614-A Coverdell Legislative Bldg. | P.O. Box 572, Calhoun, GA 30703 |
| Karen Bennett | 94th | Democrat | Stone Mountain | Representative | (404) 656-0202 | karen.bennett@house.ga.gov | 507-A Coverdell Legislative Office Bldg. | P.O. Box 517, Stone Mountain, GA 30086 |
| David Clark | 100th | Republican | Buford | Representative | (404) 656-0188 | david.clark@house.ga.gov | 504-E Coverdell Legislative Office Bldg. | 420 South Hill St., Buford, GA 30518 |
| Sharon Cooper | 45th | Republican | Marietta | Chairman, Public & Community Health | (404) 656-5069 | sharon.cooper@house.ga.gov | 436 State Capitol | Marietta, GA |
| Viola Davis | 87th | Democrat | Stone Mountain | Representative | (404) 656-0109 | viola.davis@house.ga.gov | 404-D Coverdell Legislative Office Bldg. | P.O. Box 831592, Stone Mountain, GA 30083 |
| Demetrius Douglas | 78th | Democrat | Stockbridge | Representative | (404) 656-7859 | demetrius.douglas@house.ga.gov | 512-I Coverdell Legislative Office Bldg. | P.O. Box 131, Stockbridge, GA 30281 |
| Stan Gunter | 8th | Republican | Blairsville | Chairman, Judiciary | (404) 656-5125 | stan.gunter@house.ga.gov | 132 State Capitol | P.O. Box 2376, Blairsville, GA 30514 |
| Matt Hatchett | 155th | Republican | Dublin | Chairman, Appropriations | (404) 463-2247 | matt.hatchett@house.ga.gov | 243 State Capitol | P.O. Box 709, Dublin, GA 31040 |
| Mack Jackson | 128th | Democrat | Sandersville | Representative | (404) 656-0314 | mack.jackson@house.ga.gov | 611-H Coverdell Legislative Office Building | 733 Evelyn Street, Sandersville, GA 31082 |
| Rick Jasperse | 11th | Republican | Jasper | Chairman, Transportation | (404) 656-7153 | rick.jasperse@house.ga.gov | 218-C State Capitol | 89 Apple Valley Farm Lane, Jasper, GA 30143 |
| Sheila Jones | 60th | Democrat | Atlanta | Representative | (404) 656-0308 | sheila.jones@house.ga.gov | 404-A Coverdell Legislative Office Bldg. | 3246 Amhurst Dr., NW, Atlanta, GA 30318 |
| Todd Jones | 25th | Republican | South Forsyth | Chairman, Technology & Infrastructure Innovation | (404) 656-9210 | todd.jones@house.ga.gov | 416-B State Capitol | 8175 Majors Ridge Way, Cumming, GA 30041 |
| Marvin Lim | 98th | Democrat | Norcross | Representative | (404) 656-0314 | marvin.lim@house.ga.gov | 611-B Coverdell Legislative Office Bldg. | P.O. Box 931886, Norcross, GA 30093 |
| Billy Mitchell | 88th | Democrat | Stone Mountain | Representative | (404) 656-0287 | billy.mitchell@house.ga.gov | 607-D Coverdell Legislative Office Building | PO Box 88, Stone Mountain, GA 30086 |
| Mark Newton | 127th | Republican | Augusta | Chairman, Appropriations: Higher Education Subcommittee | (404) 656-7855 | mark.newton@house.ga.gov | 401-D State Capitol | Augusta, GA |
| Butch Parrish | 158th | Republican | Swainsboro | Chairman, Rules | (404) 656-5141 | butch.parrish@house.ga.gov | HM-1 State Capitol | 132 Victory Drive, Swainsboro, GA 30401 |
| Don Parsons | 44th | Republican | Marietta | Chairman, Energy, Utilities & Telecommunications | (404) 656-5143 | don.parsons@house.ga.gov | 402 State Capitol | 3167 Sycamore Lane, Marietta, GA 30066 |
| Jesse Petrea | 166th | Republican | Savannah | Chairman, Human Relations & Aging | (404) 656-5115 | jesse.petrea@house.ga.gov | 226-B State Capitol | 108 Loyer Lane, Savannah, GA 31411 |
| Kim Schofield | 63rd | Democrat | Atlanta | Representative | (404) 656-0298 | kim.schofield@house.ga.gov | 608-C Coverdell Legislative Office Bldg. | Atlanta, GA |
| Patty Marie Stinson | 150th | Democrat | Butler | Representative | (404) 656-0213 | patty.stinson@house.ga.gov | 508-A Coverdell Legislative Office Bldg. | 133 Railroad Street, Butler, GA 31006 |
Key: